Sign In | Join Free | My polstate.com |
|
Place of Origin : China
Brand Name : BWT
Certification : ISO9001
Model Number : K830F02FN-2.000W
MOQ : 1 Piece/Pieces
Delivery Time : 4-8weeks
Payment Terms : T/T
Supply Ability : 100,000/year
Product Name : 830nm-2W
Output Power : 2W
Wavelength : 830nm
Fiber bundle diameter : 50µm
Numerical aperture : 0.22N.A
Application : Scientific Research
830nm-2W
Features:
830nm wavelength
2W output power
50µm fiber core diameter
0.22N.A.
Application:
Scientific Research
Specifications(25℃)
|
Symbol
|
Unit
|
K830F02FN-2.000W | |||
Minimum | Typical | Maximum | ||||
Optical Data | CW-Output Power | Po | W | 2 | - | - |
Center Wavelength | λc | nm | 830±10 | |||
Spectral Width (FWHM) | △λ | nm | - | 1 | ||
Wavelength Shift with Temperature | △λ/△T | nm/℃ | - | 0.3 | - | |
Electrical Data | Electrical-to-Optical Efficiency | PE | % | 45 | - | |
Threshold current | lth | A | - | 0.2 | - | |
Operating current | lop | mA | - | - | 2.3 | |
Operating voltage | Vop | V | - | - | 2 | |
Slope Efficiency | η | W/A | - | 1.0 | - | |
Fiber Data
|
Core diameter | Dcore | μm | - | 50 | - |
Cladding diameter | Dclad | μm | - | 125 | - | |
Numeric aperture | NA | NA | - | 0.22 | - | |
Fiber length | Lf | m | - | 0.5 | - | |
Fiber Loose Tubing Diameter | - | mm | 0.9mm | |||
Minimum Bending Radius | - | mm | 50 | - | - | |
Fiber termination | - | - | ST | |||
Others | ESD | Vesd | V | - | - | 500 |
Storage temperature | Tst | ℃ | -20 | - | 70 | |
Lead Soldering Temp | Tls | ℃ | - | - | 260 | |
Lead Soldering Time | t | sec | - | - | 10 | |
Operating case temperature | Top | ℃ | 20 | - | 35 | |
Relative Humidity | RH | % | 15 | - | 75 |
![]() |
830nm 2w Fiber Coupled Diode Laser Scientific Research Images |