Sign In | Join Free | My polstate.com |
|
Place of Origin : China
Brand Name : BWT
Certification : ISO9001
Model Number : K976FANCA-60.00W
MOQ : 1 Piece/Pieces
Delivery Time : 4-8weeks
Payment Terms : T/T
Supply Ability : 100,000/year
Wavelength : 976±0.5nm
Laser type : Fiber coupled diode laser
Application : Fiber laser Pump source
Output : 60W
name : 60W Fiber Coupled Diode Laser
Fiber core diameter : 106.5μm
Features:
976±0.5nm wavelength
60W output power
106.5µm fiber core diameter
0.22N.A.
Applications:
Fiber laser Pump source
Specifications(25℃) | Symbol | Unit | K976FANCA-60.00W | |||
Minimum | Typical | Maximum | ||||
Optical Data
|
CW-Output Power | Po | W | 60 | - | - |
Threshold current | Ith | A | - | 0.9 | ||
Operating current | Iop | A | - | 11 | 13 | |
Operating voltage | Vop | V | - | -11 | 12 | |
Slope Efficiency | η | W/A | - | 6 | - | |
Electrical-to-Optical Efficiency | PE | % | - | 52 | - | |
Center wavelength | λc | nm | 976±0.5 | |||
Spectral width(FWHM) | △λ | nm | - | - | 0.7 | |
Wavelength Shift with Temperature | △λ/△T | nm/℃ | - | 0.02 | - | |
Wavelength Shift with Current | △λ/△A | nm/A | - | 0.03 | - | |
Fiber Data | Fliber Length | Lf | m | - | 2 | - |
Cladding diameter | Dclad | µm | - | 125 | - | |
Core diameter | Dcore | µm | - | 106.5 | - | |
Numeric aperture | NA | - | - | 0.22 | - | |
Fiber Loose Tubing Diameter | - | mm | 0.9 | |||
Minimum Benfing Radius | - | mm | 50 | - | - | |
Fiber Termination | - | - | None | |||
Others | ESD | Vesd | V | - | 500 | |
Storage Temperature | Tstg | ℃ | -20 | - | 70 | |
Lead Soldering Temp | Tls | ℃ | - | - | 260 | |
Lead Soldering Time | t | sec | - | - | 10 | |
Operating case temperature | Top | ℃ | 20 | - | 30 | |
Relative Humidity | RH | % | 15 | - | 75 | |
Feedback
Isolation
|
Wavelength Range
|
λ | nm | 1020-1200 | ||
Isolation | - | dB | - | 30 | - |
![]() |
60 Watt 976nm Pump Fiber Coupled Diode Laser 106.5um Fiber Coupling Images |