Sign In | Join Free | My polstate.com |
|
Brand Name : BWT
Model Number : K445HMTFN-10.00W
Certification : ISO9001
Place of Origin : China
MOQ : 1 Piece/Pieces
Payment Terms : T/T
Supply Ability : 100,000/year
Delivery Time : 4-8weeks
Type : 445nm 10W Fiber Coupled Diode Laser
Output power : 10W
Wavelength : 445nm
Product name : K445HMTFN-10.00W
Application : 3D Printing
Specifications(25℃) | Symbol | Unit | K445HMTFN-10.00W | |||
Minimum | Typical | Maximum | ||||
Parameter
|
Threshold Current
|
CW-Output Power | Po | W | 10 | - |
Center Wavelength | λc | nm |
445±10
|
|||
Electrical-to-Optical Efficiency | PE | % | - | 25 | - | |
Operating Current | Iop | A | - | 3.5 | 4 | |
Ith | A | - | - | 0.4 | - | |
Operating Voltage | Iop | A | - | 13 | 15 | |
Fiber Data | Core diameter | Dcore | µm | - | 105 | - |
Cladding Diameter | Dclad | µm | - | 125 | - | |
Fiber Loose Tubing Diameter | - | mm |
3mm Stainless Steel
|
|||
Numerical Aperture | NA | - | - | 0.22 | - | |
Total Fiber length | Lf | m | - | 1.0 | - | |
Minimum Bending Radius | - | mm | 50 | - | - | |
Fiber Termination | - | - | SMA905 | - | ||
Others | ESD | Vesd | V | - | - | 500 |
Storage Temperature | Tst | ℃ | -20 | - | 70 | |
Lead Soldering Tempreature | Tls | ℃ | - | - | 260 | |
Lead Soldering Time | t | sec | - | - | 10 | |
Operating case temperature | Top | ℃ | 15 | - | 30 | |
Relative Humidity | RH | % | 15 | - | 75 |
![]() |
445nm 10w Bwt Iso Certified Fiber Coupled Diode Laser Images |